Best L-Mount Lenses

Find the perfect L-Mount lens for your photography

Sigma L-Mount Lenses 2025

This site is supported using affiliate links. Please contact us if you don't find what you're looking for.

Brand Title Price Weight(g) Filter Size(mm) Dimensions (Diameter × Length)mm Year Released Material Type Max Aperture Lens Type
sigma Sigma 28–45mm F1.8 DG DN | Art 1349 820 88.2 x 127.2 mm 2024 Metal 1.8 Zoom
sigma Sigma 14mm F1.4 DG DN | Art 1589 1170 46 101.4 x 149.9 mm 2023 Metal 1.4 Wide Angle Prime
sigma Sigma 14mm F1.8 DG HSM | Art 1369.95 1170 0 95.4 x 126 mm 2019 Composite 1.8 Wide Angle Prime
sigma Sigma 14-24mm F2.8 DG DN | Art 1299.99 795 0 85 x 131.0 mm 2019 Aluminum / Thermally Stable Composite 2.8 Wide Angle Zoom
sigma Sigma 15mm F1.4 DG DN DIAGONAL FISHEYE | Art 1803.15 970 82 104 x 159.3 2024 Metal 1.4 Fisheye
sigma Sigma 16-28mm F2.8 DG DN | Contemporary 873.48 450 72 77.2 x 100.6 mm 2022 Aluminum / Thermally Stable Composite 2.8 Wide Angle Zoom
sigma Sigma 17mm F4 DG | Contemporary 599 220 55 64 x 48.8 2023 Aluminum 4 Prime
sigma Sigma 24mm F3.5 DG | Contemporary 549 225 55 64 x 48.8 2021 Aluminum 3.5 Wide Angle Prime
sigma Sigma 28mm F1.4 DG HSM | Art 799 865 77 82.8 x 131.0 mm 2019 Composite 1.4 Wide Angle Prime
sigma Sigma 28-70mm F2.8 DG DN | Contemporary 789 470 67 72.2 x 101.5 mm 2021 Aluminum / Thermally Stable Composite 2.8 Standard Zoom Lens
sigma Sigma 28–105mm F2.8 DG DN | Art 1489 725 82 82.8 x 149.9 mm 2024 Metal 2.8 Zoom
sigma Sigma 35mm F1.2 DG DN | Art 1499 1090 82 87.8 x 136.2 mm 2019 Metal 1.2 Wide Angle Prime
sigma Sigma 35mm F1.4 DG DN | Art 799 645 67 75.5 x 111.5 mm 2021 Metal 1.4 Wide Angle Prime
sigma Sigma 35mm F2 DG | Contemporary 613.72 325 55 70 x 65.4 2020 Aluminum 2 Wide Angle Prime
sigma Sigma 45mm F2.8 DG | Contemporary 446 215 55 64 x 46.2 mm 2019 Aluminum 2.8 Standard
sigma Sigma 50mm F1.2 DG DN | Art 1399 745 72 81 x 108.8 mm 2024 Metal 1.2 Standard Prime
sigma Sigma 50mm F1.4 DG DN | Art 949 670 72 82.5 x 111.5 mm 2023 Metal 1.4 Standard
sigma Sigma 50mm F2 DG | Contemporary 607 350 58 70 x 59.5 mm 2023 Metal 2 Standard prime lens
sigma Sigma 60-600mm F4.5-6.3 DG DN OS | Sports 1999 2495 105 119.4 mm x 279.2 mm 2023 Metal 4.5 Telephoto Zoom
sigma Sigma 65mm F2 DG | Contemporary 699 405 62 72 x 76.2 mm 2020 Aluminum 2 Prime
sigma Sigma 70mm F2.8 DG MACRO | Art 1189 530 49 80.5 x 105.8 mm 2018 Metal 2.8 Macro
sigma Sigma 70-200mm F2.8 DG DN OS | Sports 1489 1345 77 87.8 x 205.7 mm 2023 Metal 2.8 Telephoto Zoom
sigma Sigma 85mm F1.4 DG DN | Art 1089 625 77 82.8 x 94.7 2020 Metal 1.4 Prime
sigma Sigma 90mm F2.8 DG | Contemporary 639 295 55 64 x 59.7 2021 Metal 2.8 Prime
sigma Sigma 100-400mm F5-6.3 DG DN OS | Contemporary 839 1135 67 86.4 x 197.2 mm 2020 Aluminum / Thermally Stable Composite 5 Telephoto Zoom
sigma Sigma 105mm F2.8 DG DN MACRO | Art 715 62 74 x 133.6 mm 2020 Metal 2.8 Macro
sigma Sigma 150-600mm F5-6.3 DG DN OS | Sports 1299 2100 95 109.4 mm x 263.6 mm 2021 Metal and plastic 5 Telephoto Zoom
sigma Sigma 300-600mm F4 DG OS | Sports 1999 2860 105 121.4mm x 291.2mm 2021 Metal 4 Telephoto Zoom
sigma Sigma 500mm F5.6 DG DN OS | Sports 2799 1370 95 107.6 x 237.2 mm 2023 Composite 5.6 Prime
sigma Sigma 10-18mm F2.8 DC DN | Contemporary 579 260 67 72.2mm x 64mm 2023 Aluminum 2.8 Wide Angle Zoom
sigma Sigma 16mm F1.4 DC DN | Contemporary 439 405 55 72.2 x 92.3 mm 2019 Aluminum 1.4 Wide Angle
sigma Sigma 16-300mm F3.5-6.7 DC OS | Contemporary 699 790 72 83.5mm x 105mm 2024 Composite 3.5 All-in-one Zoom
sigma Sigma 18-50mm F2.8 DC DN | Contemporary 539 290 55 65.4mm x 74.5mm 2022 Aluminum 2.8 Zoom
sigma Sigma 23mm F1.4 DC DN | Contemporary 494.99 340 52 65.8 x 76.9 mm 2023 Aluminum 1.4 Wide Angle Prime
sigma Sigma 30mm F1.4 DC DN | Contemporary 314 265 52 64.8 x 73.3 mm 2016 Composite 1.4 Standard Prime
sigma Sigma 56mm F1.4 DC DN | Contemporary 369 280 55 66.5 x 59.5 mm 2018 Aluminum 1.4 Prime

Not what you are looking for? Please send an email to [email protected]. We are always looking for ways to improve our site and your feedback is important!